Necespow
N75-76
In stockFor flats, home offices or travel where connectivity and basic electronics need to keep running.
- Capacity
- 483,84 Wh
- Rated power
- 700 W
- Surge power
- 1 400 W
- Weight
- 8 kg
- Maximum solar input
- 180 W
14 800 грн
View model details →4 power stations
Capacity, rated power, and solar input side by side.
| Characteristic | NecespowN75-76 | NecespowN1800 | NewsmyS1210 | NecespowS2400 |
|---|---|---|---|---|
| Best suited to | For flats, home offices or travel where connectivity and basic electronics need to keep running. | For homes or workspaces that need to run several compatible appliances within the rated output. | For users who need higher rated output and more stored energy than the compact models provide. | For longer and more demanding scenarios after appliance load and starting power have been checked. |
| Capacity | 483,84 Wh | 1 024 Wh | 1 102,5 Wh | 2 048 Wh |
| Rated power | 700 W | 1 800 W | 2 000 W | 2 400 W |
| Surge power | 1 400 W | 3 000 W | 3 000 W | 4 500 W |
| Weight | 8 kg | 10,8 kg | 12,5 kg | 23 kg |
| Maximum solar input | 180 W | 400 W | 400 W | 600 W |
| Battery chemistry | LiFePO4 | LiFePO4 | LMFP | LiFePO4 |
| Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Availability | In stock | In stock | Expected in October | Expected in October |
| Delivery & payment | 5–10 | 5–10 | 5–10 | 5–10 |
| Price | 14 800 грн | 22 700 грн | 24 700 грн | 34 300 грн |
Necespow
For flats, home offices or travel where connectivity and basic electronics need to keep running.
14 800 грн
View model details →Necespow
For homes or workspaces that need to run several compatible appliances within the rated output.
22 700 грн
View model details →Newsmy
For users who need higher rated output and more stored energy than the compact models provide.
24 700 грн
View model details →Necespow
For longer and more demanding scenarios after appliance load and starting power have been checked.
34 300 грн
View model details →